Weather Summary
for Saturday, February 04, 2012
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
68.8 | 49.6
15:42 | 04:45
69.6 | 40.8
02/02 | 02/03
69.6 | 19.4
02/02 | 01/04
Humidity
percent
89 | 58
23:35 | 01:24
95 | 36
02/02 | 02/03
97 | 16
01/23 | 01/29
Dewpoint
° F
54.4 | 37.3
17:14 | 00:46
55.2 | 30.5
02/02 | 02/03
62.6 | 2.4
01/26 | 01/03
Barometer
in/Hg
30.27 | 29.99
00:00 | 23:39
30.41 | 29.99
02/03 | 02/04
30.53 | 29.51
01/16 | 01/11
Wind
mph
11 from SSW
13:12
13 from S
02/02
30 from SSW
01/12
Rainfall
inches
0.05 0.22 2.90
Rain Rate
in/hr
0.07
22:03
0.10
02/01
3.16
01/21