Weather Summary
for Friday, September 03, 2010
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
94.9 | 67.6
14:41 | 05:51
94.9 | 63.9
09/03 | 09/01
101.0 |  12.9
07/08 | 01/09
Humidity
percent
88 | 29
08:42 | 14:32
93 | 29
09/01 | 09/03
100 | 16
01/17 | 03/06
Dewpoint
° F
69.6 | 55.8
10:52 | 17:10
70.8 | 55.8
09/02 | 09/03
83.4 | -1.8
06/23 | 01/03
Barometer
in/Hg
29.91 | 29.80
08:11 | 17:10
30.09 | 29.80
09/01 | 09/03
30.51 | 29.44
01/10 | 04/26
Wind
mph
13 from SE
15:24
13 from SW
09/03
25 from SSW
01/25
Rainfall
inches
0.00 0.0026.24
Rain Rate
in/hr
0.00
00:00
0.00
09/01
9.29
07/18