Weather Summary
for Thursday, September 02, 2010
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
92.3 | 68.4
15:52 | 06:27
94.0 | 63.9
09/01 | 09/01
101.0 |  12.9
07/08 | 01/09
Humidity
percent
88 | 32
08:42 | 15:37
93 | 31
09/01 | 09/01
100 | 16
01/17 | 03/06
Dewpoint
° F
70.8 | 57.2
11:32 | 15:37
70.8 | 57.2
09/02 | 09/02
83.4 | -1.8
06/23 | 01/03
Barometer
in/Hg
29.98 | 29.88
09:11 | 19:26
30.09 | 29.88
09/01 | 09/02
30.51 | 29.44
01/10 | 04/26
Wind
mph
3 from ESE
12:16
7 from ESE
09/01
25 from SSW
01/25
Rainfall
inches
0.00 0.0026.24
Rain Rate
in/hr
0.00
00:00
0.00
09/01
9.29
07/18