Weather Summary
for Wednesday, September 01, 2010
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
94.0 | 63.9
14:54 | 07:31
94.0 | 63.9
09/01 | 09/01
101.0 |  12.9
07/08 | 01/09
Humidity
percent
93 | 31
09:29 | 16:21
93 | 31
09/01 | 09/01
100 | 16
01/17 | 03/06
Dewpoint
° F
70.2 | 57.5
11:09 | 16:25
70.2 | 57.5
09/01 | 09/01
83.4 | -1.8
06/23 | 01/03
Barometer
in/Hg
30.09 | 29.94
08:11 | 20:11
30.09 | 29.94
09/01 | 09/01
30.51 | 29.44
01/10 | 04/26
Wind
mph
7 from SW
17:50
7 from ESE
09/01
25 from SSW
01/25
Rainfall
inches
0.00 0.0026.24
Rain Rate
in/hr
0.00
00:00
0.00
09/01
9.29
07/18