Weather Summary
for Monday, August 30, 2010
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
83.4 | 68.6
16:04 | 07:32
96.6 | 68.6
08/05 | 08/30
101.0 |  12.9
07/08 | 01/09
Humidity
percent
90 | 51
08:13 | 17:58
96 | 41
08/07 | 08/11
100 | 16
01/17 | 03/06
Dewpoint
° F
68.1 | 61.4
10:50 | 18:32
81.6 | 61.4
08/21 | 08/30
83.4 | -1.8
06/23 | 01/03
Barometer
in/Hg
30.25 | 30.16
10:56 | 18:56
30.25 | 29.71
08/30 | 08/12
30.51 | 29.44
01/10 | 04/26
Wind
mph
8 from SSW
12:02
16 from SSW
08/18
25 from SSW
01/25
Rainfall
inches
0.00 2.2426.24
Rain Rate
in/hr
0.00
00:00
3.00
08/06
9.29
07/18