Weather Summary
for Monday, August 23, 2010
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
92.1 | 72.8
14:58 | 03:35
96.6 | 72.8
08/05 | 08/02
101.0 |  12.9
07/08 | 01/09
Humidity
percent
93 | 49
03:39 | 14:30
96 | 41
08/07 | 08/11
100 | 16
01/17 | 03/06
Dewpoint
° F
74.3 | 68.3
15:25 | 13:26
81.6 | 65.1
08/21 | 08/10
83.4 | -1.8
06/23 | 01/03
Barometer
in/Hg
29.86 | 29.75
10:41 | 18:41
30.06 | 29.71
08/03 | 08/12
30.51 | 29.44
01/10 | 04/26
Wind
mph
7 from WSW
11:33
16 from SSW
08/18
25 from SSW
01/25
Rainfall
inches
0.00 1.9825.98
Rain Rate
in/hr
0.00
00:00
3.00
08/06
9.29
07/18