Weather Summary
for Saturday, August 21, 2010
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
87.4 | 73.0
16:11 | 00:47
96.6 | 72.8
08/05 | 08/02
101.0 |  12.9
07/08 | 01/09
Humidity
percent
96 | 76
06:50 | 17:01
96 | 41
08/07 | 08/11
100 | 16
01/17 | 03/06
Dewpoint
° F
81.6 | 71.1
15:32 | 00:00
81.6 | 65.1
08/21 | 08/10
83.4 | -1.8
06/23 | 01/03
Barometer
in/Hg
29.93 | 29.83
11:26 | 18:11
30.06 | 29.71
08/03 | 08/12
30.51 | 29.44
01/10 | 04/26
Wind
mph
1 from SE
01:05
16 from SSW
08/18
25 from SSW
01/25
Rainfall
inches
0.14 1.8725.87
Rain Rate
in/hr
0.31
08:58
3.00
08/06
9.29
07/18