Weather Summary
for Tuesday, August 10, 2010
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
94.9 | 73.7
15:47 | 07:15
96.6 | 72.8
08/05 | 08/02
101.0 |  12.9
07/08 | 01/09
Humidity
percent
89 | 44
08:27 | 16:03
96 | 44
08/07 | 08/05
100 | 16
01/17 | 03/06
Dewpoint
° F
74.9 | 65.1
20:04 | 18:04
78.9 | 65.1
08/03 | 08/10
83.4 | -1.8
06/23 | 01/03
Barometer
in/Hg
29.99 | 29.88
11:12 | 17:27
30.06 | 29.75
08/03 | 08/06
30.51 | 29.44
01/10 | 04/26
Wind
mph
9 from SSE
14:04
11 from SW
08/05
25 from SSW
01/25
Rainfall
inches
0.13 0.8724.87
Rain Rate
in/hr
2.18
18:03
3.00
08/06
9.29
07/18