Weather Summary
for Monday, August 09, 2010
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
93.8 | 73.7
14:12 | 07:10
96.6 | 72.8
08/05 | 08/02
101.0 |  12.9
07/08 | 01/09
Humidity
percent
92 | 46
08:30 | 14:18
96 | 44
08/07 | 08/05
100 | 16
01/17 | 03/06
Dewpoint
° F
75.2 | 68.4
16:22 | 18:13
78.9 | 68.4
08/03 | 08/09
83.4 | -1.8
06/23 | 01/03
Barometer
in/Hg
29.99 | 29.89
11:42 | 18:42
30.06 | 29.75
08/03 | 08/06
30.51 | 29.44
01/10 | 04/26
Wind
mph
7 from ENE
14:17
11 from SW
08/05
25 from SSW
01/25
Rainfall
inches
0.00 0.7424.74
Rain Rate
in/hr
0.00
00:00
3.00
08/06
9.29
07/18