Weather Summary
for Tuesday, March 09, 2010
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
70.9 | 39.9
13:06 | 06:53
74.4 | 25.7
03/08 | 03/06
74.4 | 12.9
03/08 | 01/09
Humidity
percent
85 | 26
08:10 | 12:15
98 | 16
03/02 | 03/06
100 | 16
01/17 | 03/06
Dewpoint
° F
41.5 | 31.0
08:59 | 17:15
41.5 | 12.2
03/09 | 03/06
62.4 | -1.8
01/24 | 01/03
Barometer
in/Hg
30.05 | 29.92
08:39 | 18:09
30.32 | 29.64
03/06 | 03/02
30.51 | 29.45
01/10 | 01/24
Wind
mph
17 from SW
12:50
17 from NE
03/04
25 from SSW
01/25
Rainfall
inches
0.00 0.41 7.73
Rain Rate
in/hr
0.00
00:00
0.19
03/02
4.36
01/24