Weather Summary
for Monday, March 08, 2010
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
74.4 | 33.8
15:17 | 06:51
74.4 | 25.7
03/08 | 03/06
74.4 | 12.9
03/08 | 01/09
Humidity
percent
76 | 22
08:02 | 15:28
98 | 16
03/02 | 03/06
100 | 16
01/17 | 03/06
Dewpoint
° F
40.2 | 24.3
18:35 | 00:32
40.2 | 12.2
03/08 | 03/06
62.4 | -1.8
01/24 | 01/03
Barometer
in/Hg
30.17 | 29.97
07:39 | 15:54
30.32 | 29.64
03/06 | 03/02
30.51 | 29.45
01/10 | 01/24
Wind
mph
11 from N
16:49
17 from NE
03/04
25 from SSW
01/25
Rainfall
inches
0.00 0.41 7.73
Rain Rate
in/hr
0.00
00:00
0.19
03/02
4.36
01/24