Weather Summary
for Sunday, March 07, 2010
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
62.1 | 28.8
15:24 | 06:49
62.1 | 25.7
03/07 | 03/06
67.8 | 12.9
01/20 | 01/09
Humidity
percent
78 | 17
07:35 | 15:01
98 | 16
03/02 | 03/06
100 | 16
01/17 | 03/06
Dewpoint
° F
31.7 | 15.8
18:25 | 15:10
37.8 | 12.2
03/02 | 03/06
62.4 | -1.8
01/24 | 01/03
Barometer
in/Hg
30.30 | 30.15
07:54 | 18:54
30.32 | 29.64
03/06 | 03/02
30.51 | 29.45
01/10 | 01/24
Wind
mph
10 from NW
13:49
17 from NE
03/04
25 from SSW
01/25
Rainfall
inches
0.00 0.41 7.73
Rain Rate
in/hr
0.00
00:00
0.19
03/02
4.36
01/24