Weather Summary
for Saturday, March 06, 2010
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
60.5 | 25.7
15:59 | 06:44
60.5 | 25.7
03/06 | 03/06
67.8 | 12.9
01/20 | 01/09
Humidity
percent
78 | 16
08:15 | 14:50
98 | 16
03/02 | 03/06
100 | 16
01/17 | 03/06
Dewpoint
° F
30.5 | 12.2
18:26 | 14:50
37.8 | 12.2
03/02 | 03/06
62.4 | -1.8
01/24 | 01/03
Barometer
in/Hg
30.32 | 30.21
08:39 | 23:09
30.32 | 29.64
03/06 | 03/02
30.51 | 29.45
01/10 | 01/24
Wind
mph
9 from E
14:22
17 from NE
03/04
25 from SSW
01/25
Rainfall
inches
0.00 0.41 7.73
Rain Rate
in/hr
0.00
00:00
0.19
03/02
4.36
01/24