Weather Summary
for Friday, March 05, 2010
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
56.7 | 27.8
15:31 | 06:12
58.1 | 27.8
03/01 | 03/05
67.8 | 12.9
01/20 | 01/09
Humidity
percent
88 | 19
07:25 | 15:41
98 | 19
03/02 | 03/05
100 | 19
01/17 | 03/05
Dewpoint
° F
27.9 | 12.7
00:53 | 18:09
37.8 | 12.7
03/02 | 03/05
62.4 | -1.8
01/24 | 01/03
Barometer
in/Hg
30.22 | 30.10
23:54 | 01:09
30.22 | 29.64
03/05 | 03/02
30.51 | 29.45
01/10 | 01/24
Wind
mph
10 from NW
15:15
17 from NE
03/04
25 from SSW
01/25
Rainfall
inches
0.00 0.41 7.73
Rain Rate
in/hr
0.00
00:00
0.19
03/02
4.36
01/24