Weather Summary
for Thursday, March 04, 2010
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
51.9 | 28.5
15:16 | 07:09
58.1 | 28.5
03/01 | 03/04
67.8 | 12.9
01/20 | 01/09
Humidity
percent
84 | 35
07:35 | 15:10
98 | 33
03/02 | 03/01
100 | 20
01/17 | 02/20
Dewpoint
° F
30.7 | 21.2
20:40 | 01:29
37.8 | 21.1
03/02 | 03/03
62.4 | -1.8
01/24 | 01/03
Barometer
in/Hg
30.11 | 29.97
23:54 | 03:54
30.11 | 29.64
03/04 | 03/02
30.51 | 29.45
01/10 | 01/24
Wind
mph
17 from NW
12:55
17 from NE
03/04
25 from SSW
01/25
Rainfall
inches
0.00 0.41 7.73
Rain Rate
in/hr
0.00
00:00
0.19
03/02
4.36
01/24