Weather Summary
for Wednesday, March 03, 2010
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
45.1 | 31.0
13:45 | 06:11
58.1 | 29.0
03/01 | 03/01
67.8 | 12.9
01/20 | 01/09
Humidity
percent
95 | 48
00:43 | 15:07
98 | 33
03/02 | 03/01
100 | 20
01/17 | 02/20
Dewpoint
° F
33.3 | 21.1
00:43 | 22:24
37.8 | 21.1
03/02 | 03/03
62.4 | -1.8
01/24 | 01/03
Barometer
in/Hg
30.00 | 29.77
22:24 | 04:09
30.09 | 29.64
03/01 | 03/02
30.51 | 29.45
01/10 | 01/24
Wind
mph
12 from WNW
09:49
12 from W
03/03
25 from SSW
01/25
Rainfall
inches
0.02 0.41 7.73
Rain Rate
in/hr
0.00
00:00
0.19
03/02
4.36
01/24