Weather Summary
for Tuesday, March 02, 2010
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
46.4 | 33.4
01:55 | 09:41
58.1 | 29.0
03/01 | 03/01
67.8 | 12.9
01/20 | 01/09
Humidity
percent
98 | 57
20:13 | 01:38
98 | 33
03/02 | 03/01
100 | 20
01/17 | 02/20
Dewpoint
° F
37.8 | 31.3
03:51 | 09:41
37.8 | 25.3
03/02 | 03/01
62.4 | -1.8
01/24 | 01/03
Barometer
in/Hg
29.88 | 29.64
00:54 | 14:54
30.09 | 29.64
03/01 | 03/02
30.51 | 29.45
01/10 | 01/24
Wind
mph
11 from WNW
04:38
11 from S
03/02
25 from SSW
01/25
Rainfall
inches
0.39 0.39 7.71
Rain Rate
in/hr
0.19
03:33
0.19
03/02
4.36
01/24