Weather Summary
for Monday, March 01, 2010
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
58.1 | 29.0
15:58 | 07:08
58.1 | 29.0
03/01 | 03/01
67.8 | 12.9
01/20 | 01/09
Humidity
percent
88 | 33
07:52 | 16:02
88 | 33
03/01 | 03/01
100 | 20
01/17 | 02/20
Dewpoint
° F
37.3 | 25.3
18:07 | 07:08
37.3 | 25.3
03/01 | 03/01
62.4 | -1.8
01/24 | 01/03
Barometer
in/Hg
30.09 | 29.85
08:54 | 23:09
30.09 | 29.85
03/01 | 03/01
30.51 | 29.45
01/10 | 01/24
Wind
mph
8 from NNE
09:40
8 from SE
03/01
25 from SSW
01/25
Rainfall
inches
0.00 0.00 7.32
Rain Rate
in/hr
0.00
00:00
0.00
03/01
4.36
01/24