Weather Summary
for Sunday, February 28, 2010
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
51.0 | 32.1
14:05 | 06:34
67.6 | 23.0
02/21 | 02/13
67.8 | 12.9
01/20 | 01/09
Humidity
percent
80 | 44
23:52 | 14:07
100 | 20
02/06 | 02/20
100 | 20
01/17 | 02/20
Dewpoint
° F
32.5 | 18.2
14:05 | 06:36
52.2 | 9.6
02/22 | 02/26
62.4 | -1.8
01/24 | 01/03
Barometer
in/Hg
30.03 | 29.85
21:55 | 03:10
30.36 | 29.58
02/04 | 02/06
30.51 | 29.45
01/10 | 01/24
Wind
mph
11 from WNW
09:37
21 from SW
02/15
25 from SSW
01/25
Rainfall
inches
0.00 3.07 7.32
Rain Rate
in/hr
0.00
00:00
0.85
02/22
4.36
01/24