Weather Summary
for Friday, February 26, 2010
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
48.9 | 27.0
15:50 | 05:59
67.6 | 23.0
02/21 | 02/13
67.8 | 12.9
01/20 | 01/09
Humidity
percent
73 | 21
04:41 | 15:57
100 | 20
02/06 | 02/20
100 | 20
01/17 | 02/20
Dewpoint
° F
24.5 | 9.6
22:05 | 17:47
52.2 | 9.6
02/22 | 02/26
62.4 | -1.8
01/24 | 01/03
Barometer
in/Hg
30.08 | 29.93
00:00 | 17:10
30.36 | 29.58
02/04 | 02/06
30.51 | 29.45
01/10 | 01/24
Wind
mph
12 from E
10:57
21 from SW
02/15
25 from SSW
01/25
Rainfall
inches
0.00 3.07 7.32
Rain Rate
in/hr
0.00
00:00
0.85
02/22
4.36
01/24