Weather Summary
for Thursday, February 25, 2010
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
42.6 | 24.4
15:30 | 06:43
67.6 | 23.0
02/21 | 02/13
67.8 | 12.9
01/20 | 01/09
Humidity
percent
69 | 28
23:25 | 16:20
100 | 20
02/06 | 02/20
100 | 20
01/17 | 02/20
Dewpoint
° F
20.8 | 10.2
20:30 | 16:20
52.2 | 10.2
02/22 | 02/25
62.4 | -1.8
01/24 | 01/03
Barometer
in/Hg
30.09 | 29.94
23:10 | 00:00
30.36 | 29.58
02/04 | 02/06
30.51 | 29.45
01/10 | 01/24
Wind
mph
13 from S
13:34
21 from SW
02/15
25 from SSW
01/25
Rainfall
inches
0.00 3.07 7.32
Rain Rate
in/hr
0.00
00:00
0.85
02/22
4.36
01/24