Weather Summary
for Wednesday, February 24, 2010
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
49.8 | 31.8
15:42 | 23:59
67.6 | 23.0
02/21 | 02/13
67.8 | 12.9
01/20 | 01/09
Humidity
percent
80 | 39
00:54 | 15:44
100 | 20
02/06 | 02/20
100 | 20
01/17 | 02/20
Dewpoint
° F
31.2 | 18.8
00:54 | 20:00
52.2 | 10.8
02/22 | 02/10
62.4 | -1.8
01/24 | 01/03
Barometer
in/Hg
29.94 | 29.80
23:55 | 16:55
30.36 | 29.58
02/04 | 02/06
30.51 | 29.45
01/10 | 01/24
Wind
mph
14 from WSW
13:36
21 from SW
02/15
25 from SSW
01/25
Rainfall
inches
0.00 3.07 7.32
Rain Rate
in/hr
0.00
00:00
0.85
02/22
4.36
01/24