Weather Summary
for Tuesday, February 23, 2010
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
48.5 | 37.0
14:31 | 23:49
67.6 | 23.0
02/21 | 02/13
67.8 | 12.9
01/20 | 01/09
Humidity
percent
99 | 66
08:14 | 14:55
100 | 20
02/06 | 02/20
100 | 20
01/17 | 02/20
Dewpoint
° F
45.5 | 30.5
09:52 | 23:50
52.2 | 10.8
02/22 | 02/10
62.4 | -1.8
01/24 | 01/03
Barometer
in/Hg
29.88 | 29.72
23:40 | 00:40
30.36 | 29.58
02/04 | 02/06
30.51 | 29.45
01/10 | 01/24
Wind
mph
11 from W
21:33
21 from SW
02/15
25 from SSW
01/25
Rainfall
inches
0.00 3.07 7.32
Rain Rate
in/hr
0.00
00:00
0.85
02/22
4.36
01/24