Weather Summary
for Monday, February 22, 2010
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
55.1 | 42.6
15:17 | 23:54
67.6 | 23.0
02/21 | 02/13
67.8 | 12.9
01/20 | 01/09
Humidity
percent
99 | 53
09:55 | 00:00
100 | 20
02/06 | 02/20
100 | 20
01/17 | 02/20
Dewpoint
° F
52.2 | 35.1
12:49 | 00:00
52.2 | 10.8
02/22 | 02/10
62.4 | -1.8
01/24 | 01/03
Barometer
in/Hg
29.84 | 29.69
04:25 | 15:10
30.36 | 29.58
02/04 | 02/06
30.51 | 29.45
01/10 | 01/24
Wind
mph
7 from NW
02:11
21 from SW
02/15
25 from SSW
01/25
Rainfall
inches
0.55 3.07 7.32
Rain Rate
in/hr
0.85
04:15
0.85
02/22
4.36
01/24