Weather Summary
for Sunday, February 21, 2010
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
67.6 | 31.6
15:51 | 07:28
67.6 | 23.0
02/21 | 02/13
67.8 | 12.9
01/20 | 01/09
Humidity
percent
86 | 21
08:07 | 15:00
100 | 20
02/06 | 02/20
100 | 20
01/17 | 02/20
Dewpoint
° F
39.7 | 25.7
23:02 | 15:00
45.5 | 10.8
02/09 | 02/10
62.4 | -1.8
01/24 | 01/03
Barometer
in/Hg
30.16 | 29.84
08:25 | 23:40
30.36 | 29.58
02/04 | 02/06
30.51 | 29.45
01/10 | 01/24
Wind
mph
13 from SSE
12:36
21 from SW
02/15
25 from SSW
01/25
Rainfall
inches
0.00 2.52 6.77
Rain Rate
in/hr
0.00
00:00
0.49
02/05
4.36
01/24