Weather Summary
for Saturday, February 20, 2010
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
64.3 | 28.4
15:08 | 06:51
64.3 | 23.0
02/20 | 02/13
67.8 | 12.9
01/20 | 01/09
Humidity
percent
85 | 20
08:11 | 15:38
100 | 20
02/06 | 02/20
100 | 20
01/17 | 02/20
Dewpoint
° F
34.5 | 21.4
17:49 | 16:09
45.5 | 10.8
02/09 | 02/10
62.4 | -1.8
01/24 | 01/03
Barometer
in/Hg
30.23 | 30.11
08:25 | 15:40
30.36 | 29.58
02/04 | 02/06
30.51 | 29.45
01/10 | 01/24
Wind
mph
6 from W
13:44
21 from SW
02/15
25 from SSW
01/25
Rainfall
inches
0.00 2.52 6.77
Rain Rate
in/hr
0.00
00:00
0.49
02/05
4.36
01/24