Weather Summary
for Friday, February 19, 2010
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
58.3 | 28.8
16:12 | 06:56
58.3 | 23.0
02/19 | 02/13
67.8 | 12.9
01/20 | 01/09
Humidity
percent
85 | 21
08:33 | 15:08
100 | 21
02/06 | 02/19
100 | 21
01/17 | 01/15
Dewpoint
° F
32.8 | 17.6
18:39 | 15:10
45.5 | 10.8
02/09 | 02/10
62.4 | -1.8
01/24 | 01/03
Barometer
in/Hg
30.21 | 30.10
08:40 | 16:25
30.36 | 29.58
02/04 | 02/06
30.51 | 29.45
01/10 | 01/24
Wind
mph
10 from NNW
13:02
21 from SW
02/15
25 from SSW
01/25
Rainfall
inches
0.00 2.52 6.77
Rain Rate
in/hr
0.00
00:00
0.49
02/05
4.36
01/24