Weather Summary
for Thursday, February 18, 2010
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
52.5 | 30.0
16:10 | 07:33
58.0 | 23.0
02/03 | 02/13
67.8 | 12.9
01/20 | 01/09
Humidity
percent
78 | 31
23:45 | 14:58
100 | 31
02/06 | 02/18
100 | 21
01/17 | 01/15
Dewpoint
° F
30.2 | 20.7
19:38 | 10:42
45.5 | 10.8
02/09 | 02/10
62.4 | -1.8
01/24 | 01/03
Barometer
in/Hg
30.16 | 30.05
10:40 | 03:25
30.36 | 29.58
02/04 | 02/06
30.51 | 29.45
01/10 | 01/24
Wind
mph
12 from WSW
16:34
21 from SW
02/15
25 from SSW
01/25
Rainfall
inches
0.00 2.52 6.77
Rain Rate
in/hr
0.00
00:00
0.49
02/05
4.36
01/24