Weather Summary
for Wednesday, February 17, 2010
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
44.8 | 27.9
16:17 | 06:44
58.0 | 23.0
02/03 | 02/13
67.8 | 12.9
01/20 | 01/09
Humidity
percent
72 | 33
04:50 | 15:46
100 | 33
02/06 | 02/17
100 | 21
01/17 | 01/15
Dewpoint
° F
23.8 | 16.6
22:41 | 15:59
45.5 | 10.8
02/09 | 02/10
62.4 | -1.8
01/24 | 01/03
Barometer
in/Hg
30.07 | 29.96
21:55 | 16:40
30.36 | 29.58
02/04 | 02/06
30.51 | 29.45
01/10 | 01/24
Wind
mph
12 from NW
12:37
21 from SW
02/15
25 from SSW
01/25
Rainfall
inches
0.00 2.52 6.77
Rain Rate
in/hr
0.00
00:00
0.49
02/05
4.36
01/24