Weather Summary
for Tuesday, February 16, 2010
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
35.3 | 23.9
12:57 | 07:38
58.0 | 23.0
02/03 | 02/13
67.8 | 12.9
01/20 | 01/09
Humidity
percent
67 | 45
03:32 | 13:00
100 | 35
02/06 | 02/03
100 | 21
01/17 | 01/15
Dewpoint
° F
19.5 | 12.9
13:30 | 08:36
45.5 | 10.8
02/09 | 02/10
62.4 | -1.8
01/24 | 01/03
Barometer
in/Hg
30.08 | 29.97
10:10 | 00:10
30.36 | 29.58
02/04 | 02/06
30.51 | 29.45
01/10 | 01/24
Wind
mph
14 from WSW
11:49
21 from SW
02/15
25 from SSW
01/25
Rainfall
inches
0.00 2.52 6.77
Rain Rate
in/hr
0.00
00:00
0.49
02/05
4.36
01/24