Weather Summary
for Monday, February 15, 2010
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
44.2 | 28.4
04:04 | 23:49
58.0 | 23.0
02/03 | 02/13
67.8 | 12.9
01/20 | 01/09
Humidity
percent
94 | 35
06:49 | 14:14
100 | 35
02/06 | 02/03
100 | 21
01/17 | 01/15
Dewpoint
° F
39.7 | 15.5
06:49 | 23:49
45.5 | 10.8
02/09 | 02/10
62.4 | -1.8
01/24 | 01/03
Barometer
in/Hg
29.97 | 29.77
23:55 | 05:40
30.36 | 29.58
02/04 | 02/06
30.51 | 29.45
01/10 | 01/24
Wind
mph
21 from WNW
04:13
21 from SW
02/15
25 from SSW
01/25
Rainfall
inches
0.13 2.52 6.77
Rain Rate
in/hr
0.12
06:46
0.49
02/05
4.36
01/24