Weather Summary
for Sunday, February 14, 2010
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
52.8 | 24.4
16:13 | 07:16
58.0 | 23.0
02/03 | 02/13
67.8 | 12.9
01/20 | 01/09
Humidity
percent
90 | 39
05:29 | 15:53
100 | 35
02/06 | 02/03
100 | 21
01/17 | 01/15
Dewpoint
° F
37.4 | 21.6
19:58 | 07:16
45.5 | 10.8
02/09 | 02/10
62.4 | -1.8
01/24 | 01/03
Barometer
in/Hg
30.06 | 29.90
09:25 | 23:40
30.36 | 29.58
02/04 | 02/06
30.51 | 29.45
01/10 | 01/24
Wind
mph
12 from WSW
17:23
18 from WSW
02/09
25 from SSW
01/25
Rainfall
inches
0.00 2.39 6.64
Rain Rate
in/hr
0.00
00:00
0.49
02/05
4.36
01/24