Weather Summary
for Sunday, January 31, 2010
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
44.9 | 27.3
16:47 | 07:35
67.8 | 12.9
01/20 | 01/09
67.8 | 12.9
01/20 | 01/09
Humidity
percent
91 | 53
23:27 | 15:44
100 | 21
01/17 | 01/15
100 | 21
01/17 | 01/15
Dewpoint
° F
33.0 | 23.0
18:12 | 08:21
62.4 | -1.8
01/24 | 01/03
62.4 | -1.8
01/24 | 01/03
Barometer
in/Hg
30.32 | 30.03
23:40 | 00:25
30.51 | 29.45
01/10 | 01/24
30.51 | 29.45
01/10 | 01/24
Wind
mph
7 from ENE
00:29
25 from SSW
01/25
25 from SSW
01/25
Rainfall
inches
0.00 4.25 4.25
Rain Rate
in/hr
0.00
00:00
4.36
01/24
4.36
01/24