Weather Summary
for Monday, November 30, 2009
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
59.3 | 38.6
11:38 | 23:59
76.7 | 34.3
11/15 | 11/28
97.8 | 12.9
06/28 | 01/16
Humidity
percent
94 | 68
13:24 | 01:44
99 | 20
11/12 | 11/05
100 | 16
01/02 | 01/09
Dewpoint
° F
56.7 | 35.9
13:51 | 23:59
58.9 | 26.1
11/18 | 11/26
78.3 | -8.1
08/19 | 01/16
Barometer
in/Hg
30.05 | 29.83
22:56 | 14:26
30.36 | 29.81
11/06 | 11/13
30.68 | 29.39
01/16 | 04/03
Wind
mph
14 from NW
11:47
16 from SSW
11/26
33 from ESE
04/13
Rainfall
inches
0.05 3.3546.90
Rain Rate
in/hr
0.05
12:50
1.57
11/17
11.08
09/20