Weather Summary
for Saturday, October 31, 2009
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
68.8 | 50.1
09:09 | 23:57
84.7 | 33.5
10/09 | 10/19
97.8 | 12.9
06/28 | 01/16
Humidity
percent
99 | 89
00:00 | 09:58
100 | 27
10/27 | 10/03
100 | 16
01/02 | 01/09
Dewpoint
° F
67.2 | 48.7
08:38 | 23:57
73.8 | 31.4
10/09 | 10/19
78.3 | -8.1
08/19 | 01/16
Barometer
in/Hg
29.99 | 29.86
22:12 | 06:27
30.36 | 29.70
10/19 | 10/16
30.68 | 29.39
01/16 | 04/03
Wind
mph
14 from ENE
02:56
16 from SW
10/09
33 from ESE
04/13
Rainfall
inches
0.31 7.5643.55
Rain Rate
in/hr
1.18
09:40
4.06
10/12
11.08
09/20