Weather Summary
for Thursday, July 02, 2009
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
91.4 | 63.7
17:23 | 06:59
94.5 | 63.7
07/01 | 07/02
97.8 | 12.9
06/28 | 01/16
Humidity
percent
87 | 31
07:03 | 15:31
87 | 28
07/02 | 07/01
100 | 16
01/02 | 01/09
Dewpoint
° F
62.4 | 54.4
08:16 | 00:08
64.7 | 52.8
07/01 | 07/01
75.3 | -8.1
06/18 | 01/16
Barometer
in/Hg
29.90 | 29.74
23:56 | 00:00
29.90 | 29.64
07/02 | 07/01
30.68 | 29.39
01/16 | 04/03
Wind
mph
13 from S
10:25
20 from SW
07/01
33 from ESE
04/13
Rainfall
inches
0.00 0.0016.55
Rain Rate
in/hr
0.00
00:00
0.00
07/01
5.24
04/10