Weather Summary
for Monday, June 08, 2009
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
88.2 | 61.8
15:10 | 05:58
92.5 | 58.6
06/02 | 06/01
92.5 | 12.9
06/02 | 01/16
Humidity
percent
99 | 39
06:45 | 16:10
100 | 25
06/05 | 06/02
100 | 16
01/02 | 01/09
Dewpoint
° F
68.5 | 59.2
08:07 | 16:15
69.9 | 50.8
06/04 | 06/02
72.3 | -8.1
05/25 | 01/16
Barometer
in/Hg
29.96 | 29.86
09:27 | 19:12
30.04 | 29.67
06/02 | 06/05
30.68 | 29.39
01/16 | 04/03
Wind
mph
10 from NNE
19:05
12 from W
06/03
33 from ESE
04/13
Rainfall
inches
0.00 1.0116.26
Rain Rate
in/hr
0.00
00:00
3.89
06/04
5.24
04/10