Weather Summary
for Monday, June 01, 2009
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
90.7 | 58.6
15:13 | 06:31
90.7 | 58.6
06/01 | 06/01
91.4 | 12.9
05/31 | 01/16
Humidity
percent
96 | 28
07:10 | 14:52
96 | 28
06/01 | 06/01
100 | 16
01/02 | 01/09
Dewpoint
° F
63.0 | 50.9
08:34 | 14:30
63.0 | 50.9
06/01 | 06/01
72.3 | -8.1
05/25 | 01/16
Barometer
in/Hg
30.02 | 29.89
10:12 | 00:57
30.02 | 29.89
06/01 | 06/01
30.68 | 29.39
01/16 | 04/03
Wind
mph
11 from NE
10:20
11 from SE
06/01
33 from ESE
04/13
Rainfall
inches
0.00 0.0015.25
Rain Rate
in/hr
0.00
00:00
0.00
06/01
5.24
04/10