Weather Summary
for Monday, May 25, 2009
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
79.8 | 67.4
18:40 | 22:31
86.1 | 45.5
05/15 | 05/19
89.5 | 12.9
04/24 | 01/16
Humidity
percent
96 | 66
23:38 | 19:27
100 | 27
05/23 | 05/19
100 | 16
01/02 | 01/09
Dewpoint
° F
72.3 | 63.4
15:48 | 19:49
72.3 | 31.1
05/25 | 05/19
72.3 | -8.1
05/25 | 01/16
Barometer
in/Hg
29.92 | 29.78
14:20 | 18:27
30.32 | 29.76
05/19 | 05/03
30.68 | 29.39
01/16 | 04/03
Wind
mph
11 from SSE
19:28
24 from E
05/19
33 from ESE
04/13
Rainfall
inches
0.03 2.5115.24
Rain Rate
in/hr
0.38
15:40
5.24
05/06
5.24
04/10