Weather Summary
for Friday, May 22, 2009
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
73.5 | 64.8
18:02 | 07:15
86.1 | 45.5
05/15 | 05/19
89.5 | 12.9
04/24 | 01/16
Humidity
percent
90 | 69
21:44 | 12:16
99 | 27
05/02 | 05/19
100 | 16
01/02 | 01/09
Dewpoint
° F
66.5 | 60.0
20:15 | 03:23
71.4 | 31.1
05/02 | 05/19
71.4 | -8.1
05/02 | 01/16
Barometer
in/Hg
30.11 | 30.02
09:42 | 20:12
30.32 | 29.76
05/19 | 05/03
30.68 | 29.39
01/16 | 04/03
Wind
mph
12 from NNE
09:25
24 from E
05/19
33 from ESE
04/13
Rainfall
inches
0.01 2.2114.94
Rain Rate
in/hr
0.00
00:00
5.24
05/06
5.24
04/10