Weather Summary
for Tuesday, May 19, 2009
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
69.9 | 45.5
16:42 | 02:31
86.1 | 45.5
05/15 | 05/19
89.5 | 12.9
04/24 | 01/16
Humidity
percent
80 | 27
01:56 | 14:00
99 | 27
05/02 | 05/19
100 | 16
01/02 | 01/09
Dewpoint
° F
42.3 | 31.1
00:00 | 12:07
71.4 | 31.1
05/02 | 05/19
71.4 | -8.1
05/02 | 01/16
Barometer
in/Hg
30.32 | 30.20
09:58 | 18:13
30.32 | 29.76
05/19 | 05/03
30.68 | 29.39
01/16 | 04/03
Wind
mph
24 from E
10:13
24 from E
05/19
33 from ESE
04/13
Rainfall
inches
0.00 2.2014.93
Rain Rate
in/hr
0.00
00:00
5.24
05/06
5.24
04/10