Weather Summary
for Monday, May 18, 2009
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
67.9 | 48.9
16:25 | 23:57
86.1 | 48.9
05/15 | 05/18
89.5 | 12.9
04/24 | 01/16
Humidity
percent
89 | 36
07:00 | 15:25
99 | 36
05/02 | 05/18
100 | 16
01/02 | 01/09
Dewpoint
° F
49.8 | 38.3
00:02 | 15:27
71.4 | 38.3
05/02 | 05/18
71.4 | -8.1
05/02 | 01/16
Barometer
in/Hg
30.24 | 30.07
23:43 | 00:43
30.24 | 29.76
05/18 | 05/03
30.68 | 29.39
01/16 | 04/03
Wind
mph
18 from ENE
10:37
22 from SSE
05/06
33 from ESE
04/13
Rainfall
inches
0.00 2.2014.93
Rain Rate
in/hr
0.00
00:00
5.24
05/06
5.24
04/10