Weather Summary
for Sunday, May 17, 2009
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
70.8 | 53.8
11:54 | 23:22
86.1 | 53.3
05/15 | 05/13
89.5 | 12.9
04/24 | 01/16
Humidity
percent
98 | 77
05:13 | 11:42
99 | 38
05/02 | 05/10
100 | 16
01/02 | 01/09
Dewpoint
° F
66.1 | 49.7
13:17 | 23:50
71.4 | 48.2
05/02 | 05/12
71.4 | -8.1
05/02 | 01/16
Barometer
in/Hg
30.07 | 29.93
22:58 | 16:28
30.21 | 29.76
05/13 | 05/03
30.68 | 29.39
01/16 | 04/03
Wind
mph
13 from ENE
21:44
22 from SSE
05/06
33 from ESE
04/13
Rainfall
inches
0.25 2.2014.93
Rain Rate
in/hr
0.24
21:25
5.24
05/06
5.24
04/10