Weather Summary
for Thursday, May 14, 2009
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
81.8 | 63.4
17:21 | 06:37
84.5 | 53.3
05/07 | 05/13
89.5 | 12.9
04/24 | 01/16
Humidity
percent
97 | 55
07:11 | 17:06
99 | 38
05/02 | 05/10
100 | 16
01/02 | 01/09
Dewpoint
° F
67.0 | 58.2
21:39 | 00:00
71.4 | 48.2
05/02 | 05/12
71.4 | -8.1
05/02 | 01/16
Barometer
in/Hg
30.21 | 30.05
10:13 | 18:43
30.21 | 29.76
05/13 | 05/03
30.68 | 29.39
01/16 | 04/03
Wind
mph
8 from ENE
11:14
22 from SSE
05/06
33 from ESE
04/13
Rainfall
inches
0.00 1.8814.61
Rain Rate
in/hr
0.00
00:00
5.24
05/06
5.24
04/10