Weather Summary
for Monday, May 11, 2009
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
78.1 | 60.2
13:57 | 23:51
84.5 | 60.2
05/07 | 05/11
89.5 | 12.9
04/24 | 01/16
Humidity
percent
97 | 52
07:36 | 14:00
99 | 38
05/02 | 05/10
100 | 16
01/02 | 01/09
Dewpoint
° F
62.8 | 54.0
10:38 | 23:51
71.4 | 50.0
05/02 | 05/10
71.4 | -8.1
05/02 | 01/16
Barometer
in/Hg
30.08 | 29.95
23:43 | 04:43
30.15 | 29.76
05/01 | 05/03
30.68 | 29.39
01/16 | 04/03
Wind
mph
12 from E
23:30
22 from SSE
05/06
33 from ESE
04/13
Rainfall
inches
0.10 1.8814.61
Rain Rate
in/hr
3.43
05:35
5.24
05/06
5.24
04/10