Weather Summary
for Sunday, May 10, 2009
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
84.3 | 62.0
14:07 | 23:58
84.5 | 60.4
05/07 | 05/02
89.5 | 12.9
04/24 | 01/16
Humidity
percent
96 | 38
07:28 | 13:58
99 | 38
05/02 | 05/10
100 | 16
01/02 | 01/09
Dewpoint
° F
66.2 | 50.0
01:58 | 19:30
71.4 | 50.0
05/02 | 05/10
71.4 | -8.1
05/02 | 01/16
Barometer
in/Hg
30.03 | 29.90
10:43 | 03:28
30.15 | 29.76
05/01 | 05/03
30.68 | 29.39
01/16 | 04/03
Wind
mph
13 from WNW
13:41
22 from SSE
05/06
33 from ESE
04/13
Rainfall
inches
0.00 1.7814.51
Rain Rate
in/hr
0.00
00:00
5.24
05/06
5.24
04/10