Weather Summary
for Thursday, April 30, 2009
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
80.7 | 56.0
15:39 | 06:55
89.5 | 28.7
04/24 | 04/08
89.5 | 12.9
04/24 | 01/16
Humidity
percent
97 | 37
07:36 | 16:56
100 | 17
04/01 | 04/18
100 | 16
01/02 | 01/09
Dewpoint
° F
61.4 | 51.5
10:45 | 16:56
63.6 | 23.6
04/23 | 04/07
63.6 | -8.1
04/23 | 01/16
Barometer
in/Hg
30.23 | 30.10
10:26 | 20:11
30.37 | 29.39
04/17 | 04/03
30.68 | 29.39
01/16 | 04/03
Wind
mph
14 from W
13:12
33 from ESE
04/13
33 from ESE
04/13
Rainfall
inches
0.00 2.7612.73
Rain Rate
in/hr
0.00
00:00
5.24
04/10
5.24
04/10