Weather Summary
for Tuesday, March 31, 2009
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
61.8 | 43.8
16:07 | 06:52
82.0 | 19.5
03/10 | 03/03
82.0 | 12.9
03/10 | 01/16
Humidity
percent
89 | 56
06:05 | 12:51
100 | 19
03/01 | 03/20
100 | 16
01/02 | 01/09
Dewpoint
° F
53.4 | 40.0
21:55 | 09:56
62.6 | 7.2
03/26 | 03/02
63.3 | -8.1
01/06 | 01/16
Barometer
in/Hg
30.08 | 29.86
10:27 | 23:57
30.49 | 29.52
03/04 | 03/28
30.68 | 29.42
01/16 | 01/07
Wind
mph
14 from ENE
15:33
27 from ESE
03/28
31 from WSW
02/03
Rainfall
inches
0.00 5.33 9.97
Rain Rate
in/hr
0.00
00:00
2.09
03/26
3.00
01/07