Weather Summary
for Saturday, February 28, 2009
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
58.6 | 49.4
16:26 | 23:16
71.3 | 15.1
02/09 | 02/04
71.3 | 12.9
02/09 | 01/16
Humidity
percent
100 | 89
00:00 | 17:27
100 | 16
02/18 | 02/05
100 | 16
01/02 | 01/09
Dewpoint
° F
58.1 | 48.9
16:08 | 23:16
61.8 | -0.5
02/18 | 02/05
63.3 | -8.1
01/06 | 01/16
Barometer
in/Hg
29.98 | 29.73
00:13 | 13:58
30.60 | 29.60
02/05 | 02/18
30.68 | 29.42
01/16 | 01/07
Wind
mph
7 from W
01:06
31 from WSW
02/03
31 from WSW
02/03
Rainfall
inches
0.58 2.30 4.64
Rain Rate
in/hr
0.46
06:55
1.21
02/18
3.00
01/07