Weather Summary
for Saturday, January 31, 2009
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
52.2 | 23.6
15:42 | 07:18
69.6 | 12.9
01/06 | 01/16
69.6 | 12.9
01/06 | 01/16
Humidity
percent
91 | 31
08:09 | 15:08
100 | 16
01/02 | 01/09
100 | 16
01/02 | 01/09
Dewpoint
° F
30.0 | 17.1
10:24 | 00:34
63.3 | -8.1
01/06 | 01/16
63.3 | -8.1
01/06 | 01/16
Barometer
in/Hg
30.27 | 30.18
10:56 | 00:00
30.68 | 29.42
01/16 | 01/07
30.68 | 29.42
01/16 | 01/07
Wind
mph
12 from WNW
12:05
29 from WNW
01/30
29 from WNW
01/30
Rainfall
inches
0.00 2.34 2.34
Rain Rate
in/hr
0.00
00:00
3.00
01/07
3.00
01/07